March 15, 2011
      
| Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak | 
|---|---|---|---|---|---|---|---|---|
| Kent | 12-3-0 | .800 | 24 | 69 | 47 | +22 | 5-0-0 | W7 | 
| Westminster | 9-3-1 | .731 | 19 | 46 | 29 | +17 | 5-0-0 | W5 | 
| Salisbury | 10-4-0 | .714 | 20 | 64 | 30 | +34 | 4-1-0 | L1 | 
| Avon Old Farms | 8-4-2 | .643 | 18 | 48 | 30 | +18 | 2-2-1 | W1 | 
| Deerfield | 8-5-1 | .607 | 17 | 43 | 40 | +3 | 2-2-1 | L2 | 
| Choate | 7-6-0 | .538 | 14 | 63 | 36 | +27 | 2-3-0 | L1 | 
| Taft | 5-8-0 | .385 | 10 | 31 | 48 | -17 | 3-2-0 | W2 | 
| Trinity-Pawling | 4-9-0 | .308 | 8 | 29 | 61 | -32 | 1-4-0 | L2 | 
| Hotchkiss | 2-12-0 | .143 | 4 | 33 | 64 | -31 | 0-5-0 | L7 | 
| Loomis Chaffee | 1-12-0 | .077 | 2 | 21 | 62 | -41 | 0-5-0 | L9 | 
* 
Standings are generated automatically based on submitted game results & record against Housatonic League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria. 
** Only the first game between Housatonic League east & west opponents is counted in the standings; otherwise, between same division opponents (e.g. east vs. east) all games count.
** Only the first game between Housatonic League east & west opponents is counted in the standings; otherwise, between same division opponents (e.g. east vs. east) all games count.






