Saturday January 29, 2011
at Kent, CT
at Kent, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Westminster | 2 0 0 = 2 | 4-8 | 8-5-3 |
| Kent | 1 0 2 = 3 | 3-6 | 11-5-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| West | Corey Taber (Tim Acker, Emilio Audi) | 10:52 | |
| West | Emilio Audi (Tim Acker, Corey Taber) | 13:45 | |
| Kent | Drew Brown (Boo Nieves, Perry Holcombe) | 5X4 | 17:26 |
| 3rd | |||
| Kent | Mike Martinez (Drew Brown, Mike Graham) | 15:00 | |
| Kent | Connor MacPhee (Noel Acciari, Ryan Rosenthal) | 17:59 | |
| Goaltending | |||
|---|---|---|---|
| Kent | Kevin Dluhy (54:00) | 21/23 | 2 (GA) |
| West | Patrick Spano (54:00) | 25/28 | 3 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/29/2011.
Scrimmages are not included in overall team record.