Wednesday February 9, 2011
at S. Hamilton, MA
at S. Hamilton, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Dexter | 3 2 1 = 6 | 5-10 | 15-2-3 |
| Pingree | 1 0 0 = 1 | 5-10 | 6-14-2 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Dexter | Nick Bligh (John Magliozzi, Joe DiPietro) | 0:47 | |
| Dexter | Christian Leahy (Brendan Fitzgerald) | GWG | 8:32 |
| Pingree | Robert Adam (Jonathan Ahern) | 5X4 | 9:51 |
| Dexter | John Magliozzi (Jared Wiedemann, Nick Bligh) | 17:11 | |
| 2nd | |||
| Dexter | Stephen McKenna (Charlie Donners, Trevor Fidler) | 6:53 | |
| Dexter | Jake McDonough (Mark Webber, Kevin Merle) | 12:38 | |
| 3rd | |||
| Dexter | Kevin Merle (Mark Webber, Stephen McKenna) | 10:30 | |
| Goaltending | |||
|---|---|---|---|
| Pingree | Scott Caradonna (54:00) | 32/38 | 6 (GA) |
| Dexter | Pat Fraser (18:00) | 7/7 | 0 (GA) |
| Dexter | Joe Kelly (18:00) | 9/9 | 0 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/09/2011.
Scrimmages are not included in overall team record.