Friday March 4, 2011
at Salisbury, CT
at Salisbury, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Kent | 1 0 4 = 5 | 3-6 | 21-5-0 |
| Salisbury | 2 0 2 = 4 | 5-13 | 22-5-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Salisbury | Matthew Caito (John Hotchkiss) | 3:27 | |
| Kent | Connor MacPhee | 5X4 | 9:34 |
| Salisbury | Philip Zielonka (Ryan Segalla, Kevin Morris) | 5X4 | 11:03 |
| 3rd | |||
| Kent | Boo Nieves (Drew Brown, Mike Martinez) | 1:06 | |
| Salisbury | Marc Biega (Philip Zielonka) | 9:29 | |
| Kent | Perry Holcombe (Boo Nieves) | 13:22 | |
| Kent | Noel Acciari (Boo Nieves, Logan Roe) | 5X3 | 16:46 |
| Kent | Ryan Rosenthal (Connor MacPhee) | 5X4 | 17:23 |
| Salisbury | Ondrej Krajnak (Jack Barre) | 17:52 | |
| Goaltending | |||
|---|---|---|---|
| Kent | Kevin Dluhy (54:00) | 34/38 | 4 (GA) |
| Salisbury | Gabe Antoni (54:00) | 28/31 | 3 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 03/04/2011.
Scrimmages are not included in overall team record.