March 6, 2011
| Sunday, March 6, 2011 | |||
|---|---|---|---|
| Dexter 8 | vs. | New Hampton 1 | Box Score |
| Westminster 5 | vs. | Governor's 2 | Box Score |
| Morristown Beard 3 | @ | Don Bosco Prep 2 (OT) | Box Score |
| Milton 2 | vs. | Kent 1 | Box Score |
| Tuesday, March 8, 2011 | |||
| Delbarton 4 | vs. | CBA 0 | Box Score |
| Wednesday, March 9, 2011 | |||
| BC High 1 | vs. | Woburn HS 0 | Box Score |
| Sunday, March 13, 2011 | |||
| St. John's Prep 6 | vs. | BC High 1 | Box Score |
| Delbarton 3 | vs. | St. Augustine Prep 2 (OT) | Box Score |
* based on submitted game results