March 14, 2008
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Koray Celik | G | Pg | 6-3 | 190 | Pointe Claire, QC Canada | |
| 2 | Josh Hager | D | Pg | 5-6 | 183 | Dover, NH | |
| 3 | Will Hoppe | F | Pg | 6-1 | 170 | E. Stoudsburg, PA | |
| 5 | Tyler Mather | F | Pg | 5-6 | 155 | Dedham, MA | |
| 6 | Mike Carroll | F | Pg | 5-8 | 170 | Arlington, MA | |
| 7 | Justin Pye | D | Pg | 5-11 | 190 | Medford, MA | |
| 8 | Alex Dahms | F | Pg | 5-7 | 161 | Gorham, ME | |
| 9 | Sean Travis | F | Sr | 5-10 | 190 | Scituate, MA | |
| 11 | Cam Scola | F | Pg | 6-3 | 188 | Gloucester, MA | |
| 12 | Chris LaCount | D | Pg | 5-11 | 195 | So. Easton, MA | |
| 13 | Ben Nadworny | F | Pg | 6-2 | 190 | Melrose, MA | |
| 14 | Matt Cyr | F | Pg | 5-9 | 180 | Cheshire, CT | |
| 15 | Matt Buotte | D | Pg | 6-0 | 175 | Westbrook, ME | |
| 16 | Travis L'Heureux | F | Pg | 6-0 | 180 | Berlin, NH | |
| 18 | Nate Jewell | F | Pg | 5-10 | 170 | Standish, ME | |
| 19 | Eric D'Elia | F | Pg | 5-5 | 155 | Andover, MA | |
| 20 | John Walsh | F | Pg | 5-10 | 145 | Walpole, MA | |
| 21 | Matt Aruda | D | Pg | 5-8 | 175 | Hingham, MA | |
| 22 | Mike Saya | F | Pg | 6-0 | 230 | Manillus, NY | |
| 24 | Paul Warren | F | Pg | 5-10 | 170 | Morgan Hill, CA | |
| 26 | Phil Lundberg | D | Pg | 5-10 | 170 | Winthrop, MA | |
| 27 | Patrick Ferguson | F | Pg | 6-3 | 195 | Lynn, MA | |
| 28 | Alex Barr | D | Pg | 6-2 | 190 | W. Milford, NJ | |
| 33 | Adam Kostis | G | Pg | 6-1 | 170 | Paradise Valley, AZ | |
| 35 | John Snow | G | Pg | 5-3 | 140 | Greenbush, MA | |
| 44 | Mike Curran | F | Pg | 5-11 | 165 | Arlington, MA | |
| 48 | Dan Powers | D | Pg | 5-10 | 210 | Lynn, MA | 
| 
 | 







