March 13, 2008
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | Tim Smith | D | So | 6-3 | 200 | 4/13/91 | Winchester, MA |
| 3 | Brandon Russo | D | So | 5-8 | 167 | 3/26/92 | Fairfield, CT |
| 4 | Bill Fitzgerald | D | So | Milton, MA | |||
| 5 | Cameron Flint | F | Jr | Georgetown, ON Canada | |||
| 7 | Dan Biega | D | So | Point Claire, QC Canada | |||
| 8 | Shawn Manning | F | Sr | 5-11 | 170 | 2/15/89 | Bridgewater, MA |
| 9 | Kyle Quick | D | Jr | 5-10 | 155 | 1/13/91 | Tonawanda, NY |
| 10 | Jeff Back | F | Sr | 5-8 | 175 | 8/27/88 | Waterford, VA |
| 13 | Matt Nieto | F | So | Long Beach, CA | |||
| 14 | Mike McCann | F | So | Barrington, IL | |||
| 15 | Shane Sooth | F | So | Canyon Country, CA | |||
| 16 | Adam Pawlick | F | Jr | 6-0 | 180 | 1/29/90 | Utica, NY |
| 17 | Francois Drolet | F | Jr | Lachine, QC Canada | |||
| 18 | Matt Clune | D | Sr | Toronto, ON Canada | |||
| 19 | Jack Clayman | F | Sr | 6-2 | 190 | 4/25/88 | Beverly, MA |
| 20 | Mike Schoolcraft | F | So | Englewood, CO | |||
| 21 | Brad Stefanski | D | Sr | 6-0 | 180 | 9/16/88 | Cleveland, OH |
| 22 | Alex Ytterberg-Percudani | F | Jr | Fairfield, CT | |||
| 23 | Paul Jaskot | F | Sr | Methuen, MA | |||
| 24 | Vic Heselton | D | Jr | Beaconsfield, QC Canada | |||
| 26 | Bryan Luther | F | Sr | 5-7 | 170 | 3/19/90 | Scituate, RI |
| 27 | Kyle Hughes | F | So | 6-0 | 186 | 10/14/90 | Lake Forest, IL |
| 29 | Andrew Iles | G | So | Ithaca, NY | |||
| 30 | Anthony Borelli | G | Sr | 5-9 | 155 | 3/24/89 | Grand Island, NY |
|
