March 13, 2008
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Adam Pawlick | F | Jr | '90 | 25 | 23 | 20 | 43 | 1.72 |
| 19 | Jack Clayman | F | Sr | '88 | 25 | 8 | 17 | 25 | 1.00 |
| 27 | Kyle Hughes | F | So | '90 | 25 | 17 | 6 | 23 | 0.92 |
| 17 | Francois Drolet | F | Jr | 25 | 12 | 11 | 23 | 0.92 | |
| 23 | Paul Jaskot | F | Sr | 25 | 7 | 13 | 20 | 0.80 | |
| 10 | Jeff Back | F | Sr | '88 | 25 | 7 | 11 | 18 | 0.72 |
| 15 | Shane Sooth | F | So | 25 | 4 | 14 | 18 | 0.72 | |
| 7 | Dan Biega | D | So | 25 | 4 | 13 | 17 | 0.68 | |
| 13 | Matt Nieto | F | So | 25 | 7 | 9 | 16 | 0.64 | |
| 24 | Vic Heselton | D | Jr | 25 | 4 | 8 | 12 | 0.48 | |
| 18 | Matt Clune | D | Sr | 25 | 2 | 10 | 12 | 0.48 | |
| 3 | Brandon Russo | D | So | '92 | 25 | 1 | 10 | 11 | 0.44 |
| 9 | Kyle Quick | D | Jr | '91 | 25 | 1 | 7 | 8 | 0.32 |
| 22 | Alex Ytterberg-Percudani | F | Jr | 25 | 2 | 5 | 7 | 0.28 | |
| 8 | Shawn Manning | F | Sr | '89 | 25 | 1 | 6 | 7 | 0.28 |
| 4 | Bill Fitzgerald | D | So | 25 | 1 | 4 | 5 | 0.20 | |
| 14 | Mike McCann | F | So | 25 | 2 | 2 | 4 | 0.16 | |
| 26 | Bryan Luther | F | Sr | '90 | 25 | 1 | 2 | 3 | 0.12 |
| 20 | Mike Schoolcraft | F | So | 25 | 0 | 2 | 2 | 0.08 | |
| 21 | Brad Stefanski | D | Sr | '88 | 25 | 0 | 2 | 2 | 0.08 |
| 5 | Cameron Flint | F | Jr | 25 | 1 | 0 | 1 | 0.04 | |
| 29 | Andrew Iles | G | So | 25 | 0 | 1 | 1 | 0.04 | |
| 30 | Anthony Borelli | G | Sr | '89 | 25 | 0 | 0 | 0 | 0.00 |
| 2 | Tim Smith | D | So | '91 | 25 | 0 | 0 | 0 | 0.00 |
Goals For
: 105
Team GPG
:
4.20
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 29 | Andrew Iles | So | 553 | 1.27 | 13 | 232 | .947 | |
| 30 | Anthony Borelli | Sr | '89 | 783 | 1.86 | 27 | 402 | .937 |
Goals Against
: 40
Team GAA
:
1.62
* based on submitted non-Scrimmage game results.
|
