March 15, 2010
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 0 | chris hebert | ||||||
| 1 | David Michaels | G | So | Canton, MA | |||
| 2 | Jack Mclellan | D | So | Canton, MA | |||
| 3 | Cam Murphy | D | So | 6-0 | 165 | Walpole, MA | |
| 4 | Nick Giampietro | D | So | 6-0 | 160 | Franklin, MA | |
| 5 | Chris Taggart | D | Jr | 5-10 | 170 | Norwood, MA | |
| 6 | Ryan Farrell | F | So | 6-1 | 168 | Westwood, MA | |
| 7 | Tim Hebert | F | So | 5-10 | 140 | Mansfield, MA | |
| 8 | Billy Hildebrand | F | Jr | 5-7 | 140 | Franklin, MA | |
| 10 | Pat Boleza | D | Sr | 5-11 | 158 | Abington, MA | |
| 11 | Ryan Hall | F | Jr | 5-10 | 148 | Westwood, MA | |
| 12 | Mike Debuccia | F | So | 5-8 | 146 | Hanover, MA | |
| 14 | Mark Kasabian | F | Sr | 5-9 | 174 | Watertown, MA | |
| 15 | Anthony Florentino | D | Fr | 5-11 | 160 | West Roxbury, MA | |
| 16 | Chris Kennedy | D | Sr | 5-11 | 168 | Dover, MA | |
| 17 | Ronny Walsh | F | Sr | 5-11 | 160 | Abington, MA | |
| 19 | Pat DeMichelle | F | Jr | 5-10 | 142 | Walpole, MA | |
| 20 | Colin Devlyn | F | Jr | 5-9 | 142 | Walpole, MA | |
| 21 | Tommy Jenkins | F | Jr | 5-10 | 168 | Canton, MA | |
| 22 | Kevin Aufiero | F | Sr | 5-9 | 150 | Canton, MA | |
| 23 | Nathan Hardiman | F | Sr | 5-11 | 182 | Stoughton, MA | |
| 24 | Patrick Breed | F | Sr | 6-0 | 172 | Medway, MA | |
| 29 | Kyle MacDonald | G | Sr | 6-0 | 168 | Hanover, MA |
|
