March 14, 2010
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Kevin Green | G | Jr | Weymouth, MA | |||
| 2 | Mike Sullivan | D | Sr | ||||
| 3 | Trevor Fidler | F | Fr | Watertown, MA | |||
| 5 | Steve McKenna | F | |||||
| 6 | Nelson Pulling | D | Jr | Norwood, MA | |||
| 7 | Paul Wrenn | D | Jr | ||||
| 8 | Nick Malatos | F | Jr | ||||
| 9 | Evan Shifley | F | Sr | ||||
| 10 | Barrett O'Neill | F | Jr | ||||
| 12 | Charlie Donners | D | Fr | Norwood, MA | |||
| 14 | Brendan Fitzgerald | F | Jr | Pembroke, MA | |||
| 15 | Mike Lopez | F | Sr | ||||
| 16 | Nick Bligh | F | So | Milton, MA | |||
| 17 | Matt Furey | D | Sr | ||||
| 18 | Joe DiPietro | D | Jr | Pembroke, MA | |||
| 19 | Cam Darcy | F | So | ||||
| 20 | Mark Fidler | F | So | Watertown, MA | |||
| 23 | Pat Curtis | F | Jr | Ashland, MA | |||
| 24 | Malcolm Kelly | D | Jr | Quincy, MA | |||
| 25 | Jared Wiedemann | D | Jr | Pembroke, MA | |||
| 26 | John Magliozzi | F | Jr | Milton, MA | |||
| 30 | Bobby Stanley | G | Fr | ||||
| 35 | Connor Murray | G | So | 
          
          
  | 
      
