March 14, 2010
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Henri Pitkanen | G | So | 5-10 | 150 | 8/29/92 | Espoo, Finland | 
| 2 | Xavier Reed | D | Jr | 2/4/93 | Oakland, CA | ||
| 3 | Alec Root | D | Jr | 8/8/91 | Pittsburgh, PA | ||
| 4 | Zander Masucci | D | Sr | 6-0 | 177 | 5/18/92 | Far Hills, NJ | 
| 6 | John Barr | FD | Sr | 5-6 | 140 | Ridgefield, CT | |
| 7 | Mitch Wagner | F | So | 8/8/93 | Horseheads, NY | ||
| 9 | Kevin Spotts | F | Sr | 5-11 | 190 | 1/19/91 | Del Mar, CA | 
| 10 | Derek Collins | F | Sr | 6-0 | 182 | 5/27/91 | Naperville, IL | 
| 11 | Mike Moran | F | Jr | 9/7/91 | Marshfield, MA | ||
| 12 | Sean McGovern | F | Jr | 9/29/93 | Milton, ON | ||
| 13 | Ryan Collier | D | Sr | 5-9 | 152 | 8/9/91 | Muiden, Netherlands | 
| 14 | Aidan Cavallini | F | Jr | 5-9 | 164 | 1/1/92 | Clayton, MO | 
| 15 | Henry Pierandri | F | So | 5/28/94 | Ridgefield , CT | ||
| 16 | Peter Mistretta | F | Jr | 5-6 | 140 | New Canaan, CT | |
| 17 | Elliott Bostrom | D | Sr | 6-2 | 202 | 10/27/91 | McLean, VA | 
| 18 | Thad Reycraft | F | Sr | 5-8 | 140 | 12/19/90 | Pelham, NY | 
| 20 | Will Einstein | F | Sr | 5-10 | 186 | 1/8/91 | New Canaan, CT | 
| 21 | Bo Redpath | G | Sr | 5-10 | 179 | 9/27/90 | Norwich, VT | 
| 22 | Julian Fialkow | F | So | 5-7 | 150 | 3/18/93 | Newton, MA | 
| 23 | Matt Tetro | F | Jr | 1/23/92 | Williamsville, NY | ||
| 24 | Matt Gellatly | F | Sr | 5-11 | 200 | 2/10/91 | Raleigh, NC | 
| 25 | Thomas Freyre | D | Sr | 5-9 | 175 | 11/9/90 | New Canaan, CT | 
| 30 | Mike Petchonka | G | Sr | 5-10 | 153 | 9/8/91 | Ridgefield, CT | 
| 31 | Corbin McGuire | F | So | 5-8 | 172 | 5/11/93 | Ridgefield, CT | 
          
          
  | 
      
