March 15, 2011
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | Colin Cahill | D | So | 5-11 | 216 | 7/5/94 | Redding, CT |
| 3 | Max King | D | So | 5-9 | 173 | 11/5/93 | Georgetown, MA |
| 4 | Shane Dunphy | D | Sr | 6-1 | 204 | 11/16/92 | Smithfield, RI |
| 5 | Brian Hickey | D | Pg | 5-9 | 188 | 7/8/92 | Winnetka, IL |
| 6 | Chris Emerson | D | Sr | 5-10 | 177 | 5/27/92 | Smithtown, NY |
| 7 | Ray Zeek | F | Sr | 5-7 | 174 | 9/8/91 | Wallingford, CT |
| 8 | Nick Bennett | D | Jr | 6-0 | 195 | 10/22/93 | Greenville, RI |
| 9 | Cam Geary | F | Sr | 5-10 | 193 | 7/23/92 | Pomfret, CT |
| 10 | Danny Palumbo | F | Sr | 5-7 | 168 | 5/4/92 | Suwanee, GA |
| 12 | Connor Quinn | F | Sr | 5-11 | 170 | 1/14/92 | Sudbury, MA |
| 13 | Peter Kapelanski | F | Jr | 5-7 | 163 | 12/29/92 | Beaconsfield, QC Canada |
| 14 | Jay Kourkoulis | D | Jr | 6-0 | 211 | 7/24/93 | Dollard-des-Ormeaux, QC Canada |
| 15 | Brendon Beliveau | F | Jr | 5-9 | 169 | 11/3/92 | Cranston, RI |
| 16 | Brian Miller | F | Jr | 5-9 | 177 | 3/16/93 | Cranston, RI |
| 17 | Billy Beirnes | F | Jr | 6-2 | 170 | 7/8/93 | Malvern, PA |
| 19 | Evan Hoffman | F | Pg | 5-8 | 172 | 9/17/92 | Greenville, RI |
| 22 | Ted Driscoll | F | Sr | 5-10 | 177 | 1/21/92 | Peabody, MA |
| 29 | Nick Ellis | G | So | 6-0 | 166 | 1/18/94 | Millersville, MD |
| 30 | Andrew Short | G | Sr | 6-0 | 193 | 12/20/91 | Darien, CT |
|
