March 14, 2008
| Result | Game Details | Date | |
|---|---|---|---|
| W | vs. Académie Saint-Louis 4-3 | 12/02/2007 | Box Score |
| L | vs. New Hampton 1-3 | 12/05/2007 | Box Score |
| W | @ Kingswood Oxford 4-1 | 12/08/2007 | Box Score |
| T | @ Berwick 1-1 | 12/14/2007 | Box Score |
| L | vs. Worcester Academy 0-3 | 12/15/2007 | Box Score |
| W | @ Brewster Academy 3-1 | 12/15/2007 | Box Score |
| L | @ Groton 3-4 | 01/09/2008 | Box Score |
| L | vs. Brunswick 1-4 | 01/12/2008 | Box Score |
| T | @ Brewster Academy 4-4 | 01/16/2008 | Box Score |
| L | @ New Hampton 3-5 | 01/18/2008 | Box Score |
| W | vs. Portsmouth Abbey 10-2 | 01/19/2008 | Box Score |
| L | vs. Proctor 2-6 | 01/23/2008 | Box Score |
| W | @ Pingree 4-3 | 01/26/2008 | Box Score |
| L | @ Stanstead College 2-4 | 01/29/2008 | Box Score |
| L | vs. Kimball Union 1-3 | 01/31/2008 | Box Score |
| W | vs. Hoosac 4-1 | 02/02/2008 | Box Score |
| W | vs. Kingswood Oxford 3-0 | 02/09/2008 | Box Score |
| L | vs. Stanstead College 2-6 | 02/15/2008 | Box Score |
| L | vs. Brewster Academy 3-4 | 02/16/2008 | Box Score |
| L | @ Berwick 4-5 | 02/18/2008 | Box Score |
| W | @ Hoosac 4-2 | 02/20/2008 | Box Score |
| W | @ Trinity-Pawling 4-3 | 02/23/2008 | Box Score |
| L | @ The Hill School 1-3 | 02/23/2008 | Box Score |
*
based on submitted game results.
|
