March 15, 2010
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Derek Pimentel | F | Jr | 26 | 15 | 24 | 39 | 1.50 | |
| 17 | Eric Rochefort | F | Sr | '91 | 26 | 15 | 19 | 34 | 1.31 |
| 12 | Jacob Scott | F | Sr | '91 | 26 | 12 | 17 | 29 | 1.12 |
| 9 | Sean Harrison | F | Pg | '91 | 26 | 7 | 9 | 16 | 0.62 |
| 3 | Ivan Delic | D | Sr | '90 | 26 | 1 | 10 | 11 | 0.42 |
| 2 | Jean-Philippe Tardif | D | So | 26 | 3 | 7 | 10 | 0.38 | |
| 7 | Nathan Gonya | FD | Pg | '91 | 26 | 5 | 4 | 9 | 0.35 |
| 18 | Gavin Bayreuther | D | Fr | 26 | 3 | 4 | 7 | 0.27 | |
| 21 | Colin Higgins | F | Sr | '91 | 26 | 1 | 3 | 4 | 0.15 |
| 22 | Eric Wollrath | F | So | '93 | 26 | 1 | 3 | 4 | 0.15 |
| 23 | Desmond Bennett | F | Jr | '93 | 26 | 1 | 3 | 4 | 0.15 |
| 14 | Alex Kuno | D | Jr | 26 | 0 | 4 | 4 | 0.15 | |
| 26 | Alex Trujillo | F | So | 26 | 1 | 1 | 2 | 0.08 | |
| 24 | Jack Hyslip | FD | Sr | '91 | 26 | 1 | 1 | 2 | 0.08 |
| 16 | Dickson Smith | D | So | 26 | 1 | 0 | 1 | 0.04 | |
| 6 | Colin Phillips | D | Jr | 26 | 0 | 1 | 1 | 0.04 | |
| 33 | Jeff Wasson | G | Sr | '91 | 26 | 0 | 0 | 0 | 0.00 |
| 35 | Jack Saba | G | Sr | '91 | 26 | 0 | 0 | 0 | 0.00 |
| 1 | Colby Drost | G | Jr | '92 | 26 | 0 | 0 | 0 | 0.00 |
| 25 | Nate Lamson | F | So | 26 | 0 | 0 | 0 | 0.00 |
Goals For
: 67
Team GPG
:
2.58
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Colby Drost | Jr | '92 | 801 | 4.04 | 60 | 569 | .905 |
| 33 | Jeff Wasson | Sr | '91 | 406 | 5.85 | 44 | 256 | .853 |
| 35 | Jack Saba | Sr | '91 | 216 | 6.75 | 27 | 130 | .828 |
Goals Against
: 131
Team GAA
:
4.97
* based on submitted non-Scrimmage game results.
|
