March 15, 2010
      
| Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG | 
|---|---|---|---|---|---|---|---|
| 2006-07  | F | Fr | 26 | 1 | 1 | 2 | 0.08 | 
| 2007-08  | F | So | 27 | 0 | 2 | 2 | 0.07 | 
| 2008-09  | F | Jr | 27 | 8 | 3 | 11 | 0.41 | 
| 2009-10  | F | Sr | 23 | 5 | 8 | 13 | 0.57 | 
| Totals: | 14 | 14 | 28 | 0.27 | 
* based on submitted non-Scrimmage game results.
          | 
 | 







