March 14, 2010
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Doherty | F | So | '93 | 23 | 18 | 21 | 39 | 1.70 |
| 18 | Nils Martin | F | Jr | '92 | 23 | 25 | 13 | 38 | 1.65 |
| 16 | Garrett Sunda | F | Jr | '92 | 23 | 11 | 9 | 20 | 0.87 |
| 11 | Scott Fronsdahl | D | Sr | '92 | 23 | 4 | 11 | 15 | 0.65 |
| 13 | Connor Baharozian | F | Sr | '92 | 23 | 9 | 5 | 14 | 0.61 |
| 17 | Jack Wilkinson | F | Jr | '93 | 23 | 7 | 7 | 14 | 0.61 |
| 14 | Connor Miyamoto | F | Jr | '92 | 23 | 4 | 9 | 13 | 0.57 |
| 4 | Dennis Cottreau | D | Sr | '91 | 23 | 1 | 11 | 12 | 0.52 |
| 6 | Charles-Eric Boutet | D | Sr | '90 | 23 | 4 | 7 | 11 | 0.48 |
| 20 | Zach Baharozian | F | So | '94 | 23 | 5 | 1 | 6 | 0.26 |
| 10 | Luke Turchetta | D | So | '93 | 23 | 3 | 3 | 6 | 0.26 |
| 3 | Remington Knight | F | Jr | '92 | 23 | 3 | 3 | 6 | 0.26 |
| 19 | Conor Robinson | D | Sr | '91 | 23 | 0 | 5 | 5 | 0.22 |
| 12 | Alex Machikas | F | Jr | '92 | 23 | 1 | 3 | 4 | 0.17 |
| 7 | Dan Glavin | D | Fr | '95 | 23 | 1 | 3 | 4 | 0.17 |
| 24 | Hugo Spaulding | D | Sr | '91 | 23 | 0 | 4 | 4 | 0.17 |
| 22 | Peter Mumford | D | Fr | '94 | 23 | 1 | 2 | 3 | 0.13 |
| 5 | Jack Rhinelander | F | So | '93 | 23 | 1 | 1 | 2 | 0.09 |
| 2 | Zander McClelland | F | Jr | '92 | 23 | 0 | 1 | 1 | 0.04 |
| 31 | Dale Adams | G | Sr | '91 | 23 | 0 | 1 | 1 | 0.04 |
| 8 | Trevor Bossi | F | Fr | '93 | 23 | 0 | 0 | 0 | 0.00 |
| 30 | Max Lindemann | G | Jr | '92 | 23 | 0 | 0 | 0 | 0.00 |
Goals For
: 98
Team GPG
:
4.26
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 31 | Dale Adams | Sr | '91 | 1073 | 2.32 | 46 | 473 | .911 |
| 30 | Max Lindemann | Jr | '92 | 172 | 2.51 | 8 | 72 | .900 |
Goals Against
: 54
Team GAA
:
2.34
* based on submitted non-Scrimmage game results.
|
