March 15, 2011
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
21 | Mike Doherty | F | Jr | '93 | 20 | 28 | 26 | 54 | 2.70 |
18 | Nils Martin | F | Sr | '92 | 24 | 23 | 24 | 47 | 1.96 |
17 | Jack Wilkinson | F | Sr | '93 | 24 | 16 | 14 | 30 | 1.25 |
16 | Garrett Sunda | F | Sr | '92 | 24 | 14 | 8 | 22 | 0.92 |
12 | Alex Machikas | D | Sr | '92 | 21 | 4 | 14 | 18 | 0.86 |
10 | Luke Turchetta | D | Jr | '93 | 24 | 7 | 13 | 20 | 0.83 |
11 | Patrick Harvey | F | So | 24 | 6 | 8 | 14 | 0.58 | |
3 | Remington Knight | F | Sr | '92 | 24 | 1 | 12 | 13 | 0.54 |
14 | Connor Miyamoto | F | Sr | '92 | 19 | 3 | 5 | 8 | 0.42 |
20 | Zach Baharozian | FD | Jr | '94 | 17 | 1 | 4 | 5 | 0.29 |
19 | Andrew Popp | F | Fr | '95 | 24 | 3 | 4 | 7 | 0.29 |
22 | Peter Mumford | D | So | '94 | 24 | 1 | 5 | 6 | 0.25 |
9 | Zander McClelland | F | Sr | '92 | 21 | 0 | 5 | 5 | 0.24 |
15 | George Bukawyn | D | So | '94 | 9 | 1 | 1 | 2 | 0.22 |
2 | Nick Funnell | F | So | '94 | 5 | 0 | 1 | 1 | 0.20 |
7 | Dan Glavin | D | So | '95 | 24 | 1 | 3 | 4 | 0.17 |
31 | Jordan Piccolino | G | So | '94 | 22 | 0 | 0 | 0 | 0.00 |
23 | Mike Somerby | F | So | '94 | 5 | 0 | 0 | 0 | 0.00 |
5 | Pat Florence | D | Jr | '93 | 5 | 0 | 0 | 0 | 0.00 |
23 | Joe Gentile | D | Fr | '95 | 11 | 0 | 0 | 0 | 0.00 |
6 | Robert Beshere | D | Fr | '95 | 22 | 0 | 0 | 0 | 0.00 |
24 | Matt Borghi | FD | Fr | '95 | 12 | 0 | 0 | 0 | 0.00 |
30 | Matt Pompa | G | Fr | '95 | 18 | 0 | 0 | 0 | 0.00 |
4 | Chris King | D | So | '94 | 13 | 0 | 0 | 0 | 0.00 |
Goals For
: 109
Team GPG
:
4.54
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Jordan Piccolino | So | '94 | 1017 | 3.03 | 57 | 576 | .910 |
30 | Matt Pompa | Fr | '95 | 261 | 2.90 | 14 | 102 | .879 |
Goals Against
: 71
Team GAA
:
3.00
* based on submitted non-Scrimmage game results.
|