Friday January 9, 2009
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Proctor | 1 2 6 = 9 | 2-7 | 8-3-2 |
| Holderness | 1 2 0 = 3 | 4-8 | 0-7-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Holderness | Eric Rochefort (Nick Neron) | 0:07 | |
| Proctor | Rob Toczylowski (Brett Kangas, Dan Rowland) | 0:15 | |
| 2nd | |||
| Proctor | Connor Toomey (Jon Felteau, Dan Rowland) | 0:02 | |
| Proctor | Rob Toczylowski (Nik Tasiopoulos, Keith Buehler) | 0:03 | |
| Holderness | Colin Higgins (Nick Neron, Kevin Chapin) | 0:07 | |
| Holderness | Ryan Tesink (Nick Neron, Eric Rochefort) | 0:14 | |
| 3rd | |||
| Proctor | Keith Buehler (Rob Toczylowski, Andrew Francis) | SHG | 0:00 |
| Proctor | Charley Stern (Brett Kangas, Mike Woomer) | 0:05 | |
| Proctor | Jon Felteau (Nik Tasiopoulos) | SHG | 0:06 |
| Proctor | Rob Toczylowski (Keith Buehler, Andrew Francis) | 0:11 | |
| Proctor | Dan Rowland (Connor Toomey, Zach Spencer) | 0:13 | |
| Proctor | Nik Tasiopoulos (Jon Felteau) | 0:14 | |
| Goaltending | |||
|---|---|---|---|
| Holderness | David Grilk (48:00) | 30/37 | 7 (GA) |
| Holderness | Jack Saba (6:00) | 5/7 | 2 (GA) |
| Proctor | Conor Systrom (54:00) | 24/27 | 3 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/09/2009.
Scrimmages are not included in overall team record.