March 14, 2009
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
29 | Steve Messina | Hill School | Jr | 1088 | 58 | 647 | .918 | |
29 | Jason O'Brien | Harvey | Sr | 776 | 66 | 544 | .892 | |
1 | Eric Zagorski | Lawrenceville | Sr | '90 | 759 | 53 | 383 | .878 |
1 | Marc-Olivier Deguise | Stanstead College | Sr | '91 | 862 | 64 | 352 | .846 |
33 | Logan Vanasse | Stanstead College | Sr | '90 | 793 | 44 | 330 | .882 |
30 | James Lawrence | Lawrenceville | Fr | '93 | 406 | 29 | 213 | .880 |
33 | Brad Kushner | Lawrenceville | Sr | 343 | 29 | 190 | .868 | |
30 | Chris Jackson | Hill School | Sr | '89 | 328 | 16 | 178 | .918 |
30 | Omeed Alidadi | Rye Country Day | G8 | '95 | 288 | 30 | 150 | .833 |
30 | Mike Pennisi | Harvey | So | '93 | 162 | 15 | 98 | .867 |
30 | Sam Marotta | BC High | Sr | 134 | 5 | 83 | .943 | |
30 | John Carbonneau | Malden Catholic | Sr | 360 | 3 | 79 | .963 | |
29 | Kyle MacDonald | Xaverian | Jr | 90 | 9 | 73 | .890 | |
30 | Raphael Girard | Northwood Junior | Jr | '91 | 108 | 8 | 57 | .877 |
1 | Zack Hope | Hill School | Sr | '89 | 90 | 3 | 45 | .938 |
31 | Courtney Lockwood | Northwood Junior | Pg | '90 | 108 | 5 | 45 | .900 |
31 | Steven Halperin | Rye Country Day | Fr | '93 | 45 | 7 | 40 | .851 |
1 | Ryan DiMare | Malden Catholic | Jr | 135 | 1 | 30 | .968 | |
3 | J.P. Garry | Rye Country Day | Sr | '91 | 45 | 5 | 30 | .857 |
* based on submitted non-Scrimmage game results.