Saturday January 10, 2009
at Hebron, ME
at Hebron, ME
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| South Kent | 0 3 3 = 6 | 8-16 | 11-5-1 |
| Hebron | 2 2 1 = 5 | 0-0 | 7-2-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Hebron | Vladyslav Gavrik (Ian Canty) | 0:08 | |
| Hebron | Ken Pia | SHG | 0:14 |
| 2nd | |||
| Hebron | Ken Pia (Andrew Bettencourt) | SHG | 0:08 |
| Hebron | Matt Siracusa (Andrew Cetola) | 0:13 | |
| SKS | Joe Tebano (Jim Fuoroli, CJ Chartrain) | 0:13 | |
| SKS | Mike Pereira (Jeff Silengo, Will Rayner) | 0:14 | |
| SKS | Wade Megan (Jeff Silengo) | 0:17 | |
| 3rd | |||
| SKS | Wade Megan (Garrett Clement, Jeff Silengo) | 0:05 | |
| SKS | Chris Wieland (Jim Fuoroli) | 0:11 | |
| SKS | CJ Chartrain (David Benmocha, Mike Pereira) | 0:12 | |
| Hebron | Matt Siracusa (Andrew Cetola) | 0:13 | |
| Goaltending | |||
|---|---|---|---|
| Hebron | Craig Ryan (54:00) | 35/41 | 6 (GA) |
| SKS | Jason Bellonio (54:00) | 20/25 | 5 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/10/2009.
Scrimmages are not included in overall team record.