Tuesday January 13, 2009
at Andover, MA
at Andover, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Proctor | 1 0 0 = 1 | 5-10 | 9-4-2 |
| Andover | 2 2 3 = 7 | 3-9 | 8-1-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Proctor | Rob Toczylowski (Nik Tasiopoulos) | 0:12 | |
| Andover | Chris Kreider (Brooks Dyroff, Jim Houghton) | 0:13 | |
| Andover | Brooks Dyroff (Mike Lozzi, Ryan Heavey) | 0:17 | |
| 2nd | |||
| Andover | Josh Geary (Brian Safstrom, Garnet Hathaway) | 0:05 | |
| Andover | Chris Kreider | SHG | 0:06 |
| 3rd | |||
| Andover | Ryan Heavey (Brooks Dyroff, Chris Kreider) | 0:03 | |
| Andover | Garnet Hathaway (Luke Duprey) | 0:07 | |
| Andover | TREVOR BRAUN (Redmond Colson, Dan Powers) | 0:17 | |
| Goaltending | |||
|---|---|---|---|
| Andover | Glenn Stowell (54:00) | 30/31 | 1 (GA) |
| Proctor | Conor Systrom (54:00) | 30/37 | 7 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/13/2009.
Scrimmages are not included in overall team record.