Saturday January 24, 2009
at New Milford, CT
at New Milford, CT
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Taft | 1 3 0 0 = 4 | 4-8 | 8-2-2 | 
| Canterbury | 2 0 2 1 = 5 | 5-10 | 8-8-2 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Canterbury | Sean Murray (Joey Agliato) | 0:01 | |
| Taft | Will Einstein (CM Liotta, Matt Gellatly) | 0:09 | |
| Canterbury | Rich Rodeschini (Chris Cerbino, Sean Murray) | 0:12 | |
| 2nd | |||
| Taft | Mike Sinsigalli | 0:05 | |
| Taft | Robbie Bourdon (Jesse Root) | 0:05 | |
| Taft | Jesse Root (Robbie Bourdon) | 0:06 | |
| 3rd | |||
| Canterbury | Rich Rodeschini (Chris Cerbino, Kevin Goumas) | 0:02 | |
| Canterbury | Tom Hartnett (Chris Cerbino) | 0:09 | |
| OT | |||
| Canterbury | Kevin Goumas (Sean Murray, Brad Improta) | 0:03 | |
| Goaltending | |||
|---|---|---|---|
| Canterbury | Brian Taptick (58:00) | 31/35 | 4 (GA) | 
| Taft | Steve Racine (58:00) | 30/35 | 5 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Canterbury |  Taft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 01/24/2009.
Scrimmages are not included in overall team record.







