Saturday January 31, 2009
at New Milford, CT
at New Milford, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Pomfret | 0 1 2 = 3 | 4-8 | 3-17-2 |
| Canterbury | 0 2 0 = 2 | 2-7 | 9-9-2 |
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| Canterbury | Chris Cerbino (Kevin Goumas) | 0:01 | |
| Pomfret | Kevin Karales (Julian Malakorn) | 0:05 | |
| Canterbury | Rich Rodeschini (Sean Murray, Chris Cerbino) | 0:15 | |
| 3rd | |||
| Pomfret | Ben Waldman (Eric David, Kevin Karales) | 0:02 | |
| Pomfret | Ray Zeek | 0:03 | |
| Goaltending | |||
|---|---|---|---|
| Canterbury | Brian Taptick (54:00) | 15/18 | 3 (GA) |
| Pomfret | Ben Coulthard (54:00) | 31/33 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/31/2009.
Scrimmages are not included in overall team record.