Saturday January 31, 2009
at Byfield, MA
at Byfield, MA
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Lawrenceville | 1 4 0 = 5 | 3-6 | 7-18-0 | 
| Governor's | 2 2 2 = 6 | 2-7 | 9-8-1 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| L'Ville | Donald Kleckner (Max Van Bourdondien) | 0:00 | |
| Governor's | Brian Ward (Chris Menard, Trevor Hines) | 0:09 | |
| Governor's | Brian Ward (Trevor Hines, Chris Menard) | 0:14 | |
| 2nd | |||
| Governor's | Jeff Menard (Brian Ward, Alex Gacek) | 0:02 | |
| L'Ville | Keith Cambell (Max Van Bourdondien, John Ogden) | 0:03 | |
| L'Ville | Khifer O'Connor (Donald Kleckner, Max Van Bourdondien) | 0:04 | |
| L'Ville | Donald Kleckner (Ryan Eaker, Max Van Bourdondien) | 0:04 | |
| Governor's | Alex Gacek (Tim Winslow) | SHG | 0:13 | 
| L'Ville | Max Van Bourdondien (Keith Cambell, John Ogden) | 0:17 | |
| 3rd | |||
| Governor's | Cody Ferriero (Brett Riley) | 0:08 | |
| Governor's | Brian Ward (Chris Menard) | SHG | 0:09 | 
| Goaltending | |||
|---|---|---|---|
| Governor's | Luc Montoni (54:00) | 23/28 | 5 (GA) | 
| L'Ville | Brad Kushner (54:00) | 22/28 | 6 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lawrenceville |  Governor's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 01/31/2009.
Scrimmages are not included in overall team record.







