Monday February 9, 2009
at Washington, CT
at Washington, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Trinity-Pawling | 1 1 0 = 2 | 5-10 | 7-10-2 |
| Frederick Gunn School | 4 0 2 = 6 | 3-6 | 14-4-4 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| TPS | Robbie Macgregor (Beau Roeder, Brandon Moore) | 0:00 | |
| Gunn | Terrence Wallin (Shane Gorman) | 0:03 | |
| Gunn | Shane Gorman | 0:04 | |
| Gunn | Jimmy Richardson (Mike Garlasco, Michael Dolman) | 0:12 | |
| Gunn | Michael Dolman (Mike Garlasco, Thane Heller) | 0:13 | |
| 2nd | |||
| TPS | Doug Izzo | 0:11 | |
| 3rd | |||
| Gunn | Terrence Wallin (Shane Gorman, Joey Fiori) | 0:03 | |
| Gunn | Adam DeSanctis (Vinny Scotti, Michael Dolman) | 0:15 | |
| Goaltending | |||
|---|---|---|---|
| Gunn | Alex Vazzano (54:00) | 28/30 | 2 (GA) |
| TPS | Zach Kizitaff (36:00) | 18/20 | 2 (GA) |
| TPS | Alex Burdekin (18:00) | 10/14 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/09/2009.
Scrimmages are not included in overall team record.