Friday February 27, 2009
at Brookline, MA
at Brookline, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Roxbury Latin | 0 0 0 = 0 | 3-6 | 11-7-3 |
| Dexter | 3 0 0 = 3 | 2-7 | 14-6-4 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Dexter | Robert Lerro (Steve McKenna, Matt Magoon) | 0:04 | |
| Dexter | John Magliozzi (Cameron Darcy, Matt Furey) | 0:08 | |
| Dexter | Cameron Darcy (Brendan Fitzgerald) | 0:14 | |
| Goaltending | |||
|---|---|---|---|
| RLS | Brad Barone (45:00) | 26/29 | 3 (GA) |
| Dexter | Kevin Green (45:00) | 25/25 | 0 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roxbury Latin | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/27/2009.
Scrimmages are not included in overall team record.