Saturday December 12, 2009
at Albany, NY
at Albany, NY
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Winchendon | 1 4 1 = 6 | 9-18 | 2-3-0 |
| Albany Academy | 1 0 1 = 2 | 9-18 | 1-4-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Albany | David Limoges (Conor Riley) | 12:00 | |
| Winchendon | Tyler Pascucci (Mike McDonagh, Jon Baldwin) | 17:00 | |
| 2nd | |||
| Winchendon | Brad Devereaux (Mike McDonagh, Hugo Turcotte) | 5X3 | 6:00 |
| Winchendon | Philip Arnone (Hugo Turcotte, Sean MacNeil) | 12:00 | |
| Winchendon | Patrick Coulombe (Mike McDonagh) | 17:15 | |
| Winchendon | Brad Devereaux (Ross White) | 17:58 | |
| 3rd | |||
| Albany | Nick Pichette (Albee Daley) | 4:50 | |
| Winchendon | Tyler Pascucci (AJ Hamel, Sean MacNeil) | 5X3 | 9:45 |
| Goaltending | |||
|---|---|---|---|
| Albany | Josh Holmes (36:00) | 23/28 | 5 (GA) |
| Albany | Ben Halford (18:00) | 9/10 | 1 (GA) |
| Winchendon | John Palmieri (54:00) | 20/22 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/12/2009.
Scrimmages are not included in overall team record.