Saturday January 30, 2010
at Salisbury, CT
at Salisbury, CT
Scoring | |||
---|---|---|---|
1st | |||
Berkshire | Corey Wiznowski (Jake Goldberg, Kyle Lockwood) | 3:28 | |
2nd | |||
Salisbury | Gunnar Hughes (Kyle Hughes) | 4:00 | |
3rd | |||
Salisbury | Max Edson (Matthew Caito, Michael McCann) | 3:41 | |
Salisbury | Max Edson (Gunnar Hughes, Michael McCann) | 4:19 | |
Salisbury | Connor Cunningham (Brandon Russo, Adam Platt) | 4:55 |
Goaltending | |||
---|---|---|---|
Berkshire | Mitch Gillam (41:00) | 17/21 | 4 (GA) |
Berkshire | Sam Raphael (13:00) | 8/8 | 0 (GA) |
Salisbury | Gabe Antoni (54:00) | 29/30 | 1 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/30/2010.
Scrimmages are not included in overall team record.