Sunday January 2, 2011
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Frederick Gunn School | 1 0 0 = 1 | 6-12 | 9-3-0 |
| Northwood Junior | 0 0 0 = 0 | 8-16 | 3-2-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Gunn | Drew Smolcynski (Robert Darrar, Jarrid Privitera) | 5X4 | 17:35 |
| Goaltending | |||
|---|---|---|---|
| Gunn | Robert Segin (54:00) | 26/26 | 0 (GA) |
| Northwood | Mitch Collum (54:00) | 24/25 | 1 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwood Junior | |||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/02/2011.
Scrimmages are not included in overall team record.