March 14, 2009
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Green | G | So | Weymouth, MA | |||
| 2 | Mike Sullivan | D | Jr | ||||
| 4 | Brian Furey | D | Fr | Quincy, MA | |||
| 5 | Steve McKenna | F | So | ||||
| 6 | Nelson Pulling | D | So | Norwood, MA | |||
| 7 | Paul Wrenn | D | So | ||||
| 8 | Nick Malatos | F | So | ||||
| 9 | Evan Shifley | F | Jr | ||||
| 10 | Matt Magoon | D | Jr | ||||
| 12 | Charlie Donners | F | G8 | Norwood, MA | |||
| 14 | Brendan Fitzgerald | F | So | Pembroke, MA | |||
| 15 | Mike Lopez | F | Jr | ||||
| 16 | Robert Lerro | F | Sr | ||||
| 17 | Matt Furey | D | Jr | ||||
| 19 | Cameron Darcy | F | Fr | ||||
| 21 | Tom Fee | F | Sr | ||||
| 22 | Andreas Nicolos | F | So | ||||
| 24 | Malcolm Kelly | D | So | Quincy, MA | |||
| 26 | John Magliozzi | F | So | Milton, MA | |||
| 35 | Chris Harrington | G | So | Marshfield, MA |
|
