March 15, 2009
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 2 | Gus Wellin | FD | Jr | Falmouth, ME | |||
| 3 | Cam Smith | F | Sr | Gorham, ME | |||
| 4 | Finn Hadlock | F | So | 5-11 | 210 | 11/30/92 | Freeport, ME | 
| 6 | Brandon Barrett | D | Jr | ||||
| 8 | Sebastin Perrson | F | So | ||||
| 9 | Haskell Jordon | FD | So | ||||
| 10 | Tom Gildersleeve | F | Jr | ||||
| 11 | Mike Morrison | D | So | ||||
| 12 | Simon Hebert | F | Sr | ||||
| 13 | CJ Davis | D | Fr | 6-1 | 195 | 6/9/93 | Topsham, ME | 
| 14 | Christoffer Linder | D | Jr | ||||
| 16 | Charlie Daigle | D | Jr | ||||
| 17 | Kyle Williams | FD | Sr | Bowdoinham, ME | |||
| 18 | Matt Michaud | F | Fr | 5-10 | 180 | 4/24/94 | South Portland, ME | 
| 19 | Alan Brown | FD | So | ||||
| 20 | Mikko Mannisto | F | Jr | ||||
| 22 | Tim Millett | F | So | ||||
| 26 | Colt Steele | F | So | Lewiston, ME | |||
| 27 | Shane Hearn | F | So | ||||
| 28 | Parker Howard | D | Fr | 5-9 | 220 | 11/17/93 | Topsham, ME | 
| 29 | Alex Bolduc | G | So | ||||
| 31 | Tyler Piercy | G | So | ||||
| 35 | Jon Gillies | G | Fr | ||||
| 36 | Nicholas Luce | F | Jr | 
| 
 | 







