March 15, 2009
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Kevin Karales | F | Pg | '90 | 31 | 10 | 24 | 34 | 1.10 |
| 8 | Ben Waldman | F | Pg | '90 | 31 | 20 | 12 | 32 | 1.03 |
| 6 | Julian Malakorn | F | Pg | '90 | 31 | 1 | 21 | 22 | 0.71 |
| 10 | Danny Palumbo | F | So | '92 | 31 | 6 | 11 | 17 | 0.55 |
| 3 | Gordon Nicholson | D | Sr | 31 | 5 | 11 | 16 | 0.52 | |
| 11 | Will Archambault | F | Jr | '90 | 31 | 10 | 5 | 15 | 0.48 |
| 4 | Eric David | D | Sr | 31 | 7 | 6 | 13 | 0.42 | |
| 15 | Todd Wechter | F | Sr | 31 | 5 | 8 | 13 | 0.42 | |
| 17 | Doug Dremluk | F | Pg | '90 | 31 | 6 | 6 | 12 | 0.39 |
| 7 | Ray Zeek | F | So | '91 | 31 | 6 | 2 | 8 | 0.26 |
| 18 | Ryan Wainwright | F | Jr | '91 | 31 | 3 | 3 | 6 | 0.19 |
| 9 | Cam Geary | F | So | '92 | 31 | 2 | 3 | 5 | 0.16 |
| 22 | Andrew Douse | D | Sr | 31 | 1 | 4 | 5 | 0.16 | |
| 23 | Brett Clarke | F | Sr | 31 | 2 | 2 | 4 | 0.13 | |
| 2 | Dalton Weinstein | D | Jr | '92 | 31 | 0 | 2 | 2 | 0.06 |
| 13 | Riku Watanabe | F | Jr | '91 | 31 | 0 | 1 | 1 | 0.03 |
| 5 | Chris Emerson | D | So | '92 | 31 | 0 | 1 | 1 | 0.03 |
| 14 | Mitchell White | D | Jr | '91 | 31 | 0 | 0 | 0 | 0.00 |
| 29 | Rob Sassone | G | Jr | '91 | 31 | 0 | 0 | 0 | 0.00 |
| 30 | Ben Coulthard | G | Sr | '90 | 31 | 0 | 0 | 0 | 0.00 |
| 1 | Chris Turney | G | Sr | 31 | 0 | 0 | 0 | 0.00 |
Goals For
: 84
Team GPG
:
2.71
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Ben Coulthard | Sr | '90 | 815 | 3.98 | 60 | 525 | .897 |
| 1 | Chris Turney | Sr | 466 | 3.13 | 27 | 227 | .894 | |
| 29 | Rob Sassone | Jr | '91 | 397 | 5.03 | 37 | 215 | .853 |
Goals Against
: 124
Team GAA
:
3.99
* based on submitted non-Scrimmage game results.
|
