March 14, 2011
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Mike Moran | F | Sr | '91 | 25 | 13 | 10 | 23 | 0.92 |
| 12 | Sean McGovern | F | Sr | '93 | 25 | 11 | 12 | 23 | 0.92 |
| 24 | David Jarrett | D | Pg | '92 | 25 | 4 | 17 | 21 | 0.84 |
| 16 | Peter Mistretta | F | Sr | 22 | 5 | 7 | 12 | 0.55 | |
| 23 | Matt Tetro | F | Sr | '92 | 25 | 6 | 7 | 13 | 0.52 |
| 18 | Ryan Breen | F | Pg | '91 | 12 | 1 | 4 | 5 | 0.42 |
| 4 | John-John Ganss | F | Jr | '94 | 25 | 1 | 6 | 7 | 0.28 |
| 5 | Ryan Kiska | D | Pg | '92 | 18 | 3 | 2 | 5 | 0.28 |
| 20 | Rob Kiska | F | So | '94 | 25 | 4 | 2 | 6 | 0.24 |
| 13 | Al Nejmeh | F | So | '93 | 25 | 1 | 5 | 6 | 0.24 |
| 6 | Chas South | D | So | '94 | 25 | 0 | 5 | 5 | 0.20 |
| 7 | Mitch Wagner | F | Jr | '93 | 25 | 1 | 3 | 4 | 0.16 |
| 15 | Henry Pierandri | F | Jr | '94 | 25 | 1 | 2 | 3 | 0.12 |
| 2 | Xavier Reed | D | Sr | '93 | 25 | 1 | 2 | 3 | 0.12 |
| 10 | Bobby Dutton | F | So | '94 | 25 | 1 | 2 | 3 | 0.12 |
| 9 | Kris Nugent | F | Pg | '92 | 19 | 1 | 1 | 2 | 0.11 |
| 17 | Cody Walsh | F | So | '94 | 10 | 1 | 0 | 1 | 0.10 |
| 22 | Noel Clapp | D | Sr | '93 | 25 | 1 | 1 | 2 | 0.08 |
| 21 | Rob Harbison | D | So | '94 | 14 | 0 | 1 | 1 | 0.07 |
| 3 | Alec Root | D | Sr | '91 | 25 | 0 | 1 | 1 | 0.04 |
| 19 | Tyler Breen | F | Fr | '94 | 1 | 0 | 0 | 0 | 0.00 |
| 1 | Marc Schiller | G | So | '93 | 21 | 0 | 0 | 0 | 0.00 |
| 31 | Ryan Coon | G | So | '94 | 8 | 0 | 0 | 0 | 0.00 |
| 25 | Cooper Del Zotto | D | Jr | '94 | 5 | 0 | 0 | 0 | 0.00 |
| 30 | Jimmy Harrison | G | Jr | '93 | 24 | 0 | 0 | 0 | 0.00 |
| 32 | Augie Masucci | D | Jr | '94 | 1 | 0 | 0 | 0 | 0.00 |
Goals For
: 56
Team GPG
:
2.24
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Jimmy Harrison | Jr | '93 | 1097 | 2.90 | 59 | 650 | .917 |
| 1 | Marc Schiller | So | '93 | 192 | 2.53 | 9 | 93 | .912 |
| 31 | Ryan Coon | So | '94 | 30 | 5.40 | 3 | 15 | .833 |
Goals Against
: 71
Team GAA
:
2.91
* based on submitted non-Scrimmage game results.
|
