Saturday December 20, 2008
at Byfield, MA
at Byfield, MA
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Northwood Junior | 0 2 2 1 = 5 | 5-10 | 2-2-1 | 
| Governor's | 0 3 1 0 = 4 | 6-12 | 3-4-0 | 
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| Governor's | Cody Ferriero (Brian Ward, Jack Ceglarski) | 0:01 | |
| Northwood | Adam Berkle (Kevin Cole, Nick Cecere) | 0:07 | |
| Northwood | Jordan Hobaica (Huck Saunders, Mathieu Castonguay) | 0:10 | |
| Governor's | Josh Adinolfo | 0:13 | |
| Governor's | Chris Menard | 0:16 | |
| 3rd | |||
| Northwood | TJ Hermans (Sean O'Neil, Andrew Fenwick) | 0:04 | |
| Governor's | Alex Gacek (Greg Rooney) | SHG | 0:15 | 
| Northwood | Kevin Cole | 0:15 | |
| OT | |||
| Northwood | Andrew Fenwick (Kevin Cole) | 0:04 | |
| Goaltending | |||
|---|---|---|---|
| Governor's | Dominic Malerba (58:00) | 35/40 | 5 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwood Junior |  Governor's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 12/20/2008.
Scrimmages are not included in overall team record.






