Friday January 30, 2009
at Byfield, MA
at Byfield, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Milton | 2 1 0 0 = 3 | 4-8 | 10-4-3 |
| Governor's | 1 2 0 1 = 4 | 3-6 | 8-8-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Governor's | Brian Ward (Jeff Menard) | 0:02 | |
| Milton | Michael Megnia (Jay Haseley, Kyle Hunchberger) | 0:11 | |
| Milton | Jake Turrin (George Pantazopoulos) | 0:17 | |
| 2nd | |||
| Milton | Jay Haseley (Kyle Hunchberger, Michael Megnia) | 0:04 | |
| Governor's | Brett Riley (Jake Picking) | 0:05 | |
| Governor's | Chris Menard (Trevor Hines) | 0:13 | |
| OT | |||
| Governor's | Brian Ward (Alex Gacek) | 0:03 | |
| Goaltending | |||
|---|---|---|---|
| Governor's | Dominic Malerba (58:00) | 36/39 | 3 (GA) |
| Milton | Thomas Tysowsky (58:00) | 33/37 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/30/2009.
Scrimmages are not included in overall team record.