Saturday February 14, 2009
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Kimball Union | 1 2 0 = 3 | 4-8 | 14-11-1 | 
| Holderness | 1 1 3 = 5 | 1-2 | 6-13-2 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| KUA | Nate Goss-Woliner (Philippe Boucher) | 0:02 | |
| Holderness | Mark Haggarty (Jeff Gordon-Johnson, Matty Chartrain) | 0:04 | |
| 2nd | |||
| KUA | Ryan Cole | 0:10 | |
| KUA | Kyle Curry (Michael O'Connell, Zach Musgrave) | 0:10 | |
| Holderness | Jeff Gordon-Johnson (Matty Chartrain, Ryan Branton) | 0:11 | |
| 3rd | |||
| Holderness | Mark Haggarty (Matty Chartrain, Eric Rochefort) | 0:09 | |
| Holderness | Colin Higgins (Jacob Scott, Andrew Reilly) | 0:13 | |
| Holderness | Mark Haggarty (Jeff Gordon-Johnson, Ryan Branton) | ENG | 0:17 | 
| Goaltending | |||
|---|---|---|---|
| Holderness | Jeff Wasson (54:00) | 25/28 | 3 (GA) | 
| KUA | Martin Ouellette (53:00) | 27/32 | 5 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Holderness |  Kimball Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 02/14/2009.
Scrimmages are not included in overall team record.







