Wednesday February 18, 2009
at Dedham, MA
at Dedham, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| BB&N | 2 0 0 = 2 | 6-12 | 7-14-3 |
| Noble & Greenough | 3 1 2 = 6 | 5-10 | 16-9-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| BB&N | Nick Kontos (Greg Tang) | 0:08 | |
| Nobles | Jared Lackey | 0:09 | |
| BB&N | Luke Griffin | 0:11 | |
| Nobles | Jared Lackey (Mike Reardon, Gus Young) | 0:12 | |
| Nobles | Ben Wiggins (Jared Lackey) | 0:13 | |
| 2nd | |||
| Nobles | Kevin Hayes | 0:19 | |
| 3rd | |||
| Nobles | Billy Arnold (Mark Hourihan, Gus Young) | 0:11 | |
| Nobles | Nick Raffone (Andrew Doane, Gus Young) | 0:16 | |
| Goaltending | |||
|---|---|---|---|
| BB&N | Joe Papa (36:00) | 36/39 | 3 (GA) |
| BB&N | Anthony Moccia (18:00) | 12/15 | 3 (GA) |
| Nobles | Billy Burchill (54:00) | 13/15 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/18/2009.
Scrimmages are not included in overall team record.