March 15, 2009
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Joe Young | G | Fr | 6-1 | 150 | ||
| 2 | Eddie Nolan | D | Jr | 6-0 | 185 | ||
| 3 | Brian Talbot | F | Sr | 5-10 | 195 | ||
| 4 | Mike Hicks | D | Jr | 6-1 | 185 | ||
| 5 | Nick Joseph | F | Sr | 5-11 | 186 | ||
| 6 | Matt Tenaglia | D | Sr | 5-11 | 170 | ||
| 7 | Billy Kiley | D | Sr | 6-3 | 180 | ||
| 8 | Greg Rice | F | Sr | 6-0 | 165 | ||
| 9 | Brad Cadigan | F | Sr | 6-1 | 170 | ||
| 10 | Jake Tenaglia | F | So | 6-0 | 175 | ||
| 11 | Mike Marsters | F | So | 5-8 | 160 | ||
| 12 | Andrew White | F | So | 5-10 | 170 | ||
| 14 | Jim Shea | F | So | 5-8 | 150 | ||
| 15 | Mike Driscoll | F | Jr | 6-0 | 165 | ||
| 17 | Matt O'Neill | F | Sr | 6-2 | 170 | ||
| 18 | Jack Buckley | D | So | 5-10 | 170 | ||
| 19 | Nick Finn | F | So | 6-0 | 180 | ||
| 20 | Brendan O'Malley | D | So | 6-1 | 180 | ||
| 21 | Colin Norton | F | Jr | 5-8 | 170 | ||
| 22 | Pat Sullivan | D | Jr | 6-1 | 190 | ||
| 23 | Mike Cashman | F | So | 6-0 | 170 | ||
| 24 | Dan Sullivan | F | Jr | 5-10 | 160 | ||
| 29 | Pat Bohan | G | Sr | 6-0 | 220 | ||
| 30 | Sam Marotta | G | Sr | 6-3 | 180 |
|
