March 15, 2014
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 2 | Jack Adams | F | So | 2/5/97 | |||
| 3 | Nick Rolli (C) | D | Sr | 6-0 | 200 | Stoneham, MA | |
| 4 | Jeff DeMichaelis | F | Jr | 6/17/97 | |||
| 5 | Corey Goldstein | F | So | 2/17/98 | |||
| 6 | Chris Sparages | D | Sr | 9/20/95 | |||
| 7 | Austin Goldstein | F | Jr | 2/5/97 | |||
| 8 | Jake Witkowski | F | Jr | 5-10 | 165 | 8/28/96 | Melrose, MA | 
| 9 | Will Lawrence | D | Jr | 6/29/97 | |||
| 10 | Patrick Wrenn | C | Sr | 7/1/96 | |||
| 11 | Tyler Sifferlen (C) | LW | Sr | 5-11 | 166 | 8/23/95 | North Andover, MA | 
| 12 | Matthew Filipe | F | So | 12/31/97 | |||
| 13 | Cam Walter | F | So | 5-11 | 185 | 4/25/98 | Boxford, MA | 
| 14 | Jared Silva | F | Sr | 6-0 | 200 | Medford, MA | |
| 17 | Logan Stark | F | So | 8/21/97 | |||
| 17 | Michael Moschella | F | Sr | ||||
| 19 | Brian Cameron | C | Sr | 5-10 | 180 | 1/27/95 | Wakefield, MA | 
| 20 | John McLean | D | Jr | 6-1 | 193 | 3/23/96 | North Andover , MA | 
| 21 | Chris Hopkins | D | Jr | 3/17/97 | |||
| 22 | Ara Nazarian (C) | C | Jr | 5-10 | 170 | 6/19/96 | Boxford, MA | 
| 24 | Jared Bernis | D | Jr | ||||
| 25 | Michael Robinson | G | Jr | ||||
| 26 | NIck Botticelli | F | So | 10/26/97 | |||
| 29 | Kyle Casey | G | Fr | 10/17/98 | |||
| 31 | Alex Reisis | G | Jr | 5-7 | 140 | 12/1/96 | Arlington , MA | 
| 44 | Matt Yianacopolus | D | Fr | 10/11/98 | |||
| 55 | Patrick Harrington | D | So | 7/21/98 | 
| 
 | 







