March 15, 2014
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | Colin Murphy | D | Fr | 6-3 | 195 | 11/27/98 | Wilmington, MA |
| 3 | Peter Giagrande | F | So | 5-10 | 175 | 4/15/97 | Andover, MA |
| 4 | Patrick O'Connor | D | Jr | 6-5 | 215 | 7/7/96 | Reading, MA |
| 5 | Andrew Cross (C) | D | Sr | 5-9 | 190 | 1/11/96 | Saugus, MA |
| 6 | Dan O'Toole | F | Jr | 6-4 | 215 | 10/11/96 | North Reading, MA |
| 7 | Louis Finocchiaro | F | Fr | 5-7 | 155 | 8/28/98 | Saugus, MA |
| 8 | Michael Egan | F | So | 5-11 | 170 | 8/24/97 | Billerica, MA |
| 9 | Cam Russo (C) | F | Jr | 5-10 | 175 | 2/21/97 | Billerica, MA |
| 11 | Ryan Verrier | D | Fr | 5-11 | 175 | 11/19/98 | Reading, MA |
| 12 | Kevin Kiley | D | Jr | 6-1 | 180 | 10/10/96 | Woburn, MA |
| 13 | Ryan McDonough | F | Jr | 5-10 | 165 | 1/9/97 | Andover, MA |
| 14 | Michael Disciullo | D | Jr | 5-11 | 175 | 3/20/97 | Danvers, MA |
| 15 | Scott Duarte | F | Jr | 5-11 | 160 | 5/12/96 | Tewksbury, MA |
| 16 | Bob Carpenter (C) | F | Jr | 5-11 | 185 | 8/16/96 | North Reading, MA |
| 17 | Anthony Cieri | F | Jr | 11/7/96 | |||
| 18 | Kyle Sikora | F | So | 6-0 | 175 | 9/18/97 | Melrose, MA |
| 19 | Jake McKenelley | F | So | 5-10 | 170 | 7/24/97 | Middleton, MA |
| 20 | Patrick Lundy | F | So | 5-10 | 178 | 9/3/97 | North Reading, MA |
| 21 | Eric MacAdams | F | So | 5-11 | 175 | 4/29/97 | Salem, MA |
| 22 | John Layton | D | So | 6-0 | 185 | 1/27/97 | Peabody, MA |
| 24 | Matt Morgan | D | Jr | 5-11 | 175 | 4/3/97 | Billerica, MA |
| 25 | Brendan Leach | D | Sr | 6-2 | 200 | 1/31/96 | Reading, MA |
| 30 | Mike Paglucca | G | Jr | 6-3 | 215 | 3/1/97 | North Reading, MA |
| 33 | Elijah Harris | G | Jr | 5-9 | 160 | 6/29/97 | Haverhill, MA |
|
