March 15, 2014
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 3 | Brian Fredericks | F | Sr | 9/5/95 | E. Falmouth, MA | ||
| 4 | Oliver Jantz | F | So | 5-11 | 170 | 3/4/98 | Newport, RI |
| 5 | Ben Quick | F | So | 6-0 | 175 | 10/8/97 | Portsmouth, RI |
| 6 | Matt Plumb | F | Fr | 5-11 | 165 | 11/9/98 | Portsmouth, RI |
| 7 | Josh Vertentes | F | So | 5-9 | 190 | 2/24/98 | Rehoboth, MA |
| 8 | Bobby Cloughen | D | Jr | 1/3/97 | Morristown, NJ | ||
| 10 | Harrision Wall | F | Jr | 3/24/96 | Barrington, RI | ||
| 11 | Shayne Simpson | F | Fr | 5-11 | 175 | 10/21/98 | Bristol, RI |
| 12 | Chase Carter | D | Fr | 6-4 | 250 | 6/4/98 | Medway, MA |
| 13 | Tom Biagetti (C) | D | Sr | 4/18/96 | Barrington, RI | ||
| 14 | Chris Sullivan | F | Sr | 1/16/95 | Melrose, MA | ||
| 16 | Max Marsden | F | Jr | 6/27/96 | Cohasset, MA | ||
| 17 | Kevin Jantz | F | Sr | 2/6/96 | Newport, RI | ||
| 18 | Jack Murphy | D | So | 6-1 | 170 | 3/10/98 | Middletown, RI |
| 19 | Rob Tuite (C) | D | Sr | 5/13/95 | Auburn, NH | ||
| 20 | Dominick Cappadona | FD | Fr | 6-0 | 190 | 5/11/98 | Houston, TX |
| 21 | Michael Acquaviva | D | Fr | 9/2/97 | Coral Springs, FL | ||
| 22 | Bailey Carter | F | So | 5-11 | 200 | 10/12/96 | Medway, MA |
| 26 | Zak Anderson | F | Sr | 8/28/96 | Bristol, RI | ||
| 27 | David Brower | D | So | 6-1 | 190 | 11/27/97 | Lawrenceville, GA |
| 29 | Bailey Strangis | G | Fr | 6-0 | 195 | 4/20/98 | Whitman, MA |
| 30 | Aidan Cain | G | Jr | 8/29/96 | S. Windsor, CT | ||
| 33 | Connor Rodericks (C) | G | Sr | 9/10/95 | Franklin, MA |
|
