March 15, 2014
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG | 
|---|---|---|---|---|---|---|---|---|---|
| 20 | Ross Colton | F | Jr | '96 | 25 | 25 | 18 | 43 | 1.72 | 
| 19 | Marcus Mollica | F | Jr | '95 | 25 | 11 | 26 | 37 | 1.48 | 
| 44 | Cole Maier | F | Sr | '95 | 24 | 11 | 18 | 29 | 1.21 | 
| 17 | Peter Straub | F | Jr | '96 | 25 | 13 | 9 | 22 | 0.88 | 
| 11 | Dan Quirk | F | Jr | '95 | 25 | 8 | 13 | 21 | 0.84 | 
| 26 | Sam Nestor | F | So | '97 | 25 | 5 | 9 | 14 | 0.56 | 
| 68 | Matt Liebers | D | Sr | '95 | 20 | 1 | 9 | 10 | 0.50 | 
| 46 | Easton Miller | F | Sr | '95 | 24 | 5 | 5 | 10 | 0.42 | 
| 21 | Matt Foos | F | Sr | '95 | 25 | 3 | 7 | 10 | 0.40 | 
| 8 | Trevor McGee | F | Jr | '96 | 21 | 0 | 5 | 5 | 0.24 | 
| 24 | Keenan Murray | D | Jr | '96 | 25 | 1 | 4 | 5 | 0.20 | 
| 39 | Eric Macken | F | Sr | '95 | 25 | 2 | 2 | 4 | 0.16 | 
| 6 | Drew Hickey | D | So | '97 | 24 | 1 | 2 | 3 | 0.13 | 
| 16 | Owen McGowan | F | Jr | '96 | 16 | 1 | 1 | 2 | 0.13 | 
| 14 | T.J. Schultz | D | Jr | '96 | 25 | 1 | 1 | 2 | 0.08 | 
| 15 | J.P. Raftery | D | Jr | '96 | 14 | 0 | 1 | 1 | 0.07 | 
| 7 | Liam Carty | D | Sr | '95 | 22 | 1 | 0 | 1 | 0.05 | 
| 23 | Alex Milardo | F | So | '97 | 24 | 1 | 0 | 1 | 0.04 | 
| 10 | Tommy Mahoney | D | Jr | '96 | 25 | 0 | 1 | 1 | 0.04 | 
| 31 | Andrew Farrier | G | Fr | '97 | 20 | 0 | 0 | 0 | 0.00 | 
| 67 | Tyler Breen | F | Sr | '94 | 18 | 0 | 0 | 0 | 0.00 | 
| 76 | Liam Devin | D | Sr | '95 | 21 | 0 | 0 | 0 | 0.00 | 
| 30 | Joseph Lissak | G | Jr | '96 | 23 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   90
            
        
          Team GPG
          :
          3.60
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 31 | Andrew Farrier | Fr | '97 | 565 | 2.77 | 29 | 304 | .913 | 
| 30 | Joseph Lissak | Jr | '96 | 762 | 3.47 | 49 | 430 | .898 | 
          Goals Against
          :   78
            
        
          Team GAA
          :
          3.17
            
        
* based on submitted non-Scrimmage game results.
          | 
 | 







