March 15, 2014
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Steve VanSiclen | C | Sr | '95 | 22 | 7 | 14 | 21 | 0.95 |
| 10 | Miles Gendron | FD | Sr | '96 | 22 | 6 | 13 | 19 | 0.86 |
| 15 | Joe Sacco | RW | Jr | '96 | 24 | 12 | 8 | 20 | 0.83 |
| 16 | Hank Miller | LW | Sr | '96 | 26 | 7 | 13 | 20 | 0.77 |
| 14 | Matt Lombardozzi | D | Jr | '97 | 27 | 6 | 13 | 19 | 0.70 |
| 4 | Zachary Bunick | C | Sr | '96 | 21 | 5 | 7 | 12 | 0.57 |
| 23 | Michael Young | D | Fr | '98 | 27 | 4 | 10 | 14 | 0.52 |
| 18 | Austin Rook | D | Jr | '97 | 27 | 3 | 11 | 14 | 0.52 |
| 5 | Frank Boie | D | So | '98 | 27 | 1 | 13 | 14 | 0.52 |
| 17 | Charlie Lawerence | F | Fr | '98 | 27 | 6 | 6 | 12 | 0.44 |
| 7 | Pat Daley | LW | Jr | '97 | 20 | 2 | 5 | 7 | 0.35 |
| 8 | Tanner Miller | D | So | '98 | 27 | 4 | 5 | 9 | 0.33 |
| 2 | Sean Sullivan | LW | Jr | '97 | 19 | 3 | 3 | 6 | 0.32 |
| 9 | Brendan Hamblet | F | Fr | '98 | 27 | 6 | 2 | 8 | 0.30 |
| 6 | Hunter Dempsey | RW | Jr | '96 | 27 | 4 | 3 | 7 | 0.26 |
| 21 | Frank Ferrara | F | Fr | '98 | 27 | 2 | 4 | 6 | 0.22 |
| 12 | Michael Gurska | D | So | '98 | 26 | 1 | 3 | 4 | 0.15 |
| 11 | Matt Paul | F | Fr | '98 | 27 | 0 | 1 | 1 | 0.04 |
| 24 | Brett Rahbany | F | Fr | '99 | 25 | 0 | 0 | 0 | 0.00 |
| 22 | Will Carlin | D | Jr | '97 | 11 | 0 | 0 | 0 | 0.00 |
| 20 | Trevor Ballantyne | D | Fr | '99 | 2 | 0 | 0 | 0 | 0.00 |
| 33 | Peter Ciccarelli | G | So | '97 | 26 | 0 | 0 | 0 | 0.00 |
| 30 | Ryan Colena | G | Jr | '96 | 27 | 0 | 0 | 0 | 0.00 |
Goals For
: 79
Team GPG
:
2.93
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 33 | Peter Ciccarelli | So | '97 | 179 | 1.51 | 5 | 39 | .886 |
| 30 | Ryan Colena | Jr | '96 | 1269 | 2.47 | 58 | 373 | .865 |
Goals Against
: 63
Team GAA
:
2.35
* based on submitted non-Scrimmage game results.
|
