March 15, 2014
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Max Ginsberg | F | So | '97 | 23 | 7 | 15 | 22 | 0.96 |
| 9 | Ronny Lestan | F | So | '97 | 23 | 6 | 16 | 22 | 0.96 |
| 10 | Robert Shaw | F | Sr | '95 | 23 | 6 | 12 | 18 | 0.78 |
| 19 | Andrew Song | F | Fr | '98 | 22 | 5 | 6 | 11 | 0.50 |
| 14 | John Barry | F | Jr | '97 | 23 | 8 | 2 | 10 | 0.43 |
| 16 | Billy Malloy | D | Jr | '96 | 23 | 4 | 5 | 9 | 0.39 |
| 25 | Mike Callahan | D | G8 | '99 | 21 | 0 | 8 | 8 | 0.38 |
| 2 | Joe Doherty | D | Fr | '98 | 23 | 1 | 7 | 8 | 0.35 |
| 18 | Brendan Mullan | F | Sr | '96 | 22 | 1 | 4 | 5 | 0.23 |
| 15 | Andrew Kelley | F | Jr | '96 | 23 | 2 | 3 | 5 | 0.22 |
| 17 | Joey Martin | F | Sr | '96 | 23 | 2 | 3 | 5 | 0.22 |
| 3 | Max Alsarraf | D | Fr | '98 | 22 | 0 | 4 | 4 | 0.18 |
| 8 | Colin Molloy | D | Jr | '96 | 23 | 2 | 2 | 4 | 0.17 |
| 11 | Albie Giandomenico | F | So | '96 | 18 | 2 | 0 | 2 | 0.11 |
| 4 | Zach Gardner | D | Sr | '96 | 21 | 0 | 2 | 2 | 0.10 |
| 12 | Peter Cahill | D | Jr | '96 | 22 | 1 | 1 | 2 | 0.09 |
| 13 | Tommy von den Benken | F | So | '97 | 22 | 1 | 1 | 2 | 0.09 |
| 24 | James Conley | D | Sr | '95 | 23 | 1 | 1 | 2 | 0.09 |
| 6 | Martin Buckley | F | Jr | '96 | 23 | 1 | 0 | 1 | 0.04 |
| 22 | Sean Godin | F | So | '97 | 23 | 0 | 1 | 1 | 0.04 |
| 5 | Dennis Guo | F | Sr | '96 | 23 | 0 | 0 | 0 | 0.00 |
| 23 | Aidan Collins | D | So | '98 | 17 | 0 | 0 | 0 | 0.00 |
| 30 | Bryan McGrath | G | Fr | '98 | 20 | 0 | 0 | 0 | 0.00 |
| 35 | Jonathan Marchetti | G | Sr | '95 | 24 | 0 | 0 | 0 | 0.00 |
| 21 | Connor Braun | F | So | '97 | 22 | 0 | 0 | 0 | 0.00 |
Goals For
: 50
Team GPG
:
2.17
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 35 | Jonathan Marchetti | Sr | '95 | 707 | 3.13 | 41 | 394 | .906 |
| 30 | Bryan McGrath | Fr | '98 | 53 | 4.08 | 4 | 32 | .889 |
Goals Against
: 45
Team GAA
:
3.20
* based on submitted non-Scrimmage game results.
|
