Sunday December 4, 2011
at Exeter, NH
at Exeter, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Frederick Gunn School | 0 5 4 = 9 | 6-12 | 2-0-0 |
| Exeter | 1 2 3 = 6 | 3-9 | 3-1-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Exeter | Brian Hart (Alex Carlacci, Matt Beattie) | 0:12 | |
| 2nd | |||
| Exeter | Matt Beattie (Brian Hart, Tim Cooney) | 5X4 | 0:01 |
| Gunn | Arthur Gordon (Brett Mackell, Jake Wood) | 0:08 | |
| Gunn | Anthony D'Elia | 0:09 | |
| Gunn | Anthony Bird (Benjamin Hjalmarsson, Andrew Graham) | 5X4 | 0:09 |
| Gunn | Cameron Romoff (Marc Cibelli, Andrew Graham) | 0:09 | |
| Exeter | Brian Hart | 0:10 | |
| Gunn | Laythe Jadallah (Benjamin Hjalmarsson, Jaren Taenaka) | 0:14 | |
| 3rd | |||
| Gunn | Jaren Taenaka (Anthony D'Elia) | SHG | 0:00 |
| Exeter | Will Goss (Brian Hart, Michael St. Denis) | 5X4 | 0:08 |
| Gunn | Jake Wood (Anthony Luzzi, Cameron Romoff) | 5X4 | 0:10 |
| Exeter | Brian Hart (Chris Keating, Matt Rubinoff) | SHG | 0:10 |
| Gunn | Anthony Bird (Benjamin Hjalmarsson) | 0:13 | |
| Exeter | John Cross (Matt Beattie) | 0:14 | |
| Gunn | Anthony Bird (Brett Mackell) | 0:19 | |
| Goaltending | |||
|---|---|---|---|
| Exeter | Tim Cooney (59:00) | 28/35 | 7 (GA) |
| Exeter | Nolan Daley (1:00) | 0/2 | 2 (GA) |
| Gunn | Dawson Sprigings (60:00) | 32/38 | 6 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/04/2011.
Scrimmages are not included in overall team record.