Saturday December 10, 2011
at Deerfield, MA
at Deerfield, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Choate | 1 1 1 = 3 | 5-10 | 2-2-0 |
| Deerfield | 1 0 0 = 1 | 3-6 | 2-2-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Deerfield | Alex Gonye | 0:05 | |
| Choate | Bill Seligman (Ben Foster) | SHG | 0:06 |
| 2nd | |||
| Choate | Alex Rauter (Bill Seligman, Max Daigle) | 5X4 | 0:13 |
| 3rd | |||
| Choate | Ben Foster | ENG | 0:17 |
| Goaltending | |||
|---|---|---|---|
| Choate | Sam Tucker (54:00) | 20/21 | 1 (GA) |
| Deerfield | Jake Thoubboron (53:00) | 33/35 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/10/2011.
Scrimmages are not included in overall team record.