Saturday December 10, 2011
at New Milford, CT
at New Milford, CT
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Loomis Chaffee | 1 1 0 = 2 | 0-0 | 0-3-0 | 
| Canterbury | 1 1 2 = 4 | 2-4 | 1-3-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Canterbury | Nick Martell (Nic Pierog, Daniel Fritz) | 0:11 | |
| Loomis | Henry Tobin (David Montgomery) | 0:17 | |
| 2nd | |||
| Loomis | David Montgomery (Chris McLeod, Henry Tobin) | 0:05 | |
| Canterbury | Nick Martell (Scott Casley, Ryan Melvin) | 0:10 | |
| 3rd | |||
| Canterbury | Alex Nespor (John McCarthy) | GWG | 0:08 | 
| Canterbury | Nic Pierog | ENG | 0:17 | 
| Goaltending | |||
|---|---|---|---|
| Canterbury | Austin Essery (54:00) | 13/15 | 2 (GA) | 
| Loomis | Danny Tirone (53:00) | 45/48 | 3 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Loomis Chaffee |  Canterbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 12/10/2011.
Scrimmages are not included in overall team record.







