Friday December 16, 2011
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Noble & Greenough | 3 1 3 = 7 | 2-7 | 4-1-0 |
| Andover | 0 2 1 = 3 | 2-7 | 3-2-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Nobles | Will Sleeper (Andrew Doane) | 0:05 | |
| Nobles | Andrew Doane (P. J. Falvey, Phil Sciretta) | 5X4 | 0:09 |
| Nobles | Chris Calnan (Adam Gilmour, Tim Boyle) | 5X4 | 0:11 |
| 2nd | |||
| Andover | Eddie Ellis (Tim Driscoll) | 5X4 | 0:04 |
| Nobles | Colin White (Tim Boyle, Adam Gilmour) | 0:06 | |
| Andover | Eddie Ellis (Sean Kavanagh, Michael Kim) | 5X3 | 0:12 |
| 3rd | |||
| Nobles | Adam Gilmour (Chris Calnan) | 5X4 | 0:01 |
| Nobles | Tim Boyle (Andrew Doane, Will Sleeper) | 0:03 | |
| Nobles | Andrew Inches (Cody Todesco, P. J. Falvey) | 0:06 | |
| Andover | Seamus O'Neill (Eddie Ellis, David Belluche) | 5X4 | 0:09 |
| Goaltending | |||
|---|---|---|---|
| Andover | Ross Bendetson (45:00) | 25/32 | 7 (GA) |
| Nobles | Connor Maher (45:00) | 15/18 | 3 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/16/2011.
Scrimmages are not included in overall team record.