Friday December 16, 2011
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Harvey | 0 1 0 = 1 | 4-8 | 3-2-0 |
| Middlesex | 0 8 4 = 12 | 3-6 | 3-0-0 |
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| Middlesex | Sam Tweed | 0:00 | |
| Middlesex | Eric Shaw (Will Kreitler, Billy Olson) | 0:03 | |
| Middlesex | Simon Choi (Jonathan Milne, Danny Burukhin) | 0:05 | |
| Middlesex | Blake Cormier | 5X4 | 0:05 |
| Middlesex | Robbie Paine (AJ Lucchese) | 0:06 | |
| Middlesex | Simon Choi (Danny Burukhin, Blake Cormier) | 0:08 | |
| Middlesex | Danny Burukhin (Eric Shaw, Will Kreitler) | 0:10 | |
| Middlesex | Billy Olson | 0:13 | |
| Harvey | Richard Schulman (Timothy Ehlberg, Robert Van Raamsdonk) | 0:13 | |
| 3rd | |||
| Middlesex | Mike Menter (Will Kreitler) | 0:00 | |
| Middlesex | Robert Shapiro (Blake Cormier) | 0:01 | |
| Middlesex | Eric Shaw (Harrison Markell) | 0:02 | |
| Middlesex | Chris Jellison (Robbie Paine, Harrison Markell) | 0:04 | |
| Goaltending | |||
|---|---|---|---|
| Harvey | Robert Massimi (40:00) | 47/56 | 9 (GA) |
| Harvey | Alex Trister (5:00) | 2/5 | 3 (GA) |
| Middlesex | Derek Williams (45:00) | 13/14 | 1 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/16/2011.
Scrimmages are not included in overall team record.