Sunday December 18, 2011
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Canterbury | 0 0 1 = 1 | 5-10 | 2-5-0 |
| Choate | 1 0 2 = 3 | 3-6 | 5-3-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Choate | Alex Rauter (Joe Depietto, Bill Seligman) | 5X4 | 0:02 |
| 3rd | |||
| Choate | Kenny Nelson (Mickey Foley, Luke May) | 5X4 | 0:01 |
| Canterbury | Albert Bergeron-Gravel (Ryan Melvin, A.J. DiRienzo) | 6X5 | 0:14 |
| Choate | Alex Rauter (Bill Seligman, Ben Foster) | ENG | 0:14 |
| Goaltending | |||
|---|---|---|---|
| Canterbury | Austin Essery (43:00) | 31/33 | 2 (GA) |
| Choate | Sam Tucker (45:00) | 16/17 | 1 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/18/2011.
Scrimmages are not included in overall team record.